The first Weather station at Thassos island, Prinos, Greece weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 65 m
Temperature and Humidity | ||
Highest Temperature | 51,5 °C | 5:04 μμ on 16 Φεβρουάριος |
Lowest Temperature | 0,0 °C | 3:35 μμ on 13 Νοέμβριος |
Highest Dew Point | 25,3 °C | 8:02 πμ on 03 Ιούλιος |
Lowest Dew Point | -31,9 °C | 5:03 μμ on 16 Φεβρουάριος |
Highest Apparent Temperature | 55,2 °C | 5:04 μμ on 16 Φεβρουάριος |
Lowest Apparent Temperature | -3,1 °C | 3:35 μμ on 13 Νοέμβριος |
Lowest Wind Chill Temperature | 0,0 °C | 3:35 μμ on 13 Νοέμβριος |
Highest Heat Index | 57,5 °C | 5:04 μμ on 16 Φεβρουάριος |
Highest Minimum | 26,7 °C | 06 Ιούλιος |
Lowest Maximum | 10,6 °C | 10 Μάρτιος |
Highest Humidity | 99 % | 8:50 πμ on 04 Μάρτιος |
Lowest Humidity | 2 % | 5:23 μμ on 16 Φεβρουάριος |
Highest Daily Range | 48,7 °C | 15 Μάρτιος |
Lowest Daily Range | 1,8 °C | 10 Μάρτιος |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 4:11 μμ on 21 Μάρτιος |
Highest Hourly Rainfall | 303,6 mm | 3:24 μμ on 07 Δεκέμβριος |
Highest Daily Rainfall | 8014,5 mm | 08 Μάρτιος |
Highest Monthly Rainfall | 17169,0 mm | Φεβρουάριος |
Longest Dry Period | 14 days | to 22 Μάρτιος |
Longest Wet Period | 4 days | to 09 Μάρτιος |
Wind | ||
Highest Wind Gust | 185,0 km/h | 5:23 μμ on 16 Φεβρουάριος |
Highest Wind Speed 10-minute Average | 185,0 km/h | 5:23 μμ on 16 Φεβρουάριος |
Highest Daily Wind Run | 839,8 km | 15 Μάρτιος |
Pressure | ||
Lowest Pressure (sl) | 971,3 mb | 8:10 πμ on 14 Μάρτιος |
Highest Pressure (sl) | 1055,8 mb | 2:56 μμ on 07 Δεκέμβριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/1/2024 9:43:22 μμ
powered by
Cumulus v1.9.4 (10992)