The first Weather station at Thassos island, Prinos, Greece weather
Latitude N 40° 41' 13" Longitude E 24° 37' 33" Elevation 65 m
Records began on 14 Οκτώβριος 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | --- °C | ---- |
Lowest Apparent Temperature | --- °C | ---- |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | --- °C | ---- |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- km/h | ---- |
Highest Wind Speed Average | --- km/h | ---- |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | --- mb | ---- |
Highest Pressure (sl) | --- mb | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/1/2024 9:43:22 μμ
powered by
Cumulus v1.9.4 (10992)